The Pallet Master/Servers, are designed to be used when a fork truck is not available.

The Pallet Master/Servers can handle pallets and skids both with and without an understructure. Capacity rated is at 18" regardless of fork length. The forks are 36" long for handling a wide variety of pallet sizes. Move the unit around easily on 8" x 3" (8" x 2" locking standard on LL-PMPS) phenolic swivel rear casters Floor lock standard on PMPS series. Handle height is 36". Outriggers are adjustable on series LL-PMPS, inside straddle width is adjustable between 34" to 50-1/2".

PTDS-E -- Power Traction Drive option reduce worker fatigue and injury. An alternative to costly fork trucks, the PTDS-E includes combination throttle / direction controller and auto reverse emergency "belly" switch. This state of the art option allows a single operator to safely and easily move products. Maximum speed is 2.5 m.p.h. 24V DC system.

Three Power Options to choose from:

  • Suffix-AC is 115V 1 phase power with a push-button hand control
  • Suffix-DC includes one (1) 12V battery, push-button hand control, an on-board charger and battery charege indicator gauge.
  • Suffix-AIR feautres reciprocating air/oil power with a heel/toe foot treadle control/
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Pallet Server
Model Image PDF's Capacity
(lbs)
Description Forks (WxL) Lift Height Wt. (lbs)
PMPS-50-AC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 4,000 115V AC Powered 4"x36" 50" 1081
PMPS-50-AIR icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 4,000 Reciprocating Air/Oil Powered 4"x36" 50" 962
PMPS-50-DC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 4,000 �12V DC Powered 4"x36" 50" 1046
PMPS-60-AC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 4,000 115V AC Powered 4"x36" 60" 1065
PMPS-60-AIR icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 4,000 Reciprocating Air/Oil Powered 4"x36" 60" 1029
PMPS-60-DC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 4,000 12V DC Powered 4"x36" 60" 1096
LL-PMPS-50-AC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 115V AC Powered 4"x36" 50" 860
LL-PMPS-50-AIR icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 Reciprocating Air/Oil Powered 4"x36" 50" 860
LL-PMPS-50-DC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 12V DC Powered 4"x36" 50" 911
LL-PMPS-60-AC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 115V AC Powered 4"x36" 60" 875
LL-PMPS-60-AIR icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 Reciprocating Air/Oil Powered 4"x36" 60" 875
LL-PMPS-60-DC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 12V DC Powered 4"x36" 60" 935
LL-PMPS-72-AC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 115V AC Powered 4"x36" 72" 910
LL-PMPS-72-AIR icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 Reciprocating Air/Oil Powered 4"x36" 72" 910
LL-PMPS-72-DC icon_approvaldrawings.jpgtilt_m4.jpgCompliance Certificate 1,200 12V DC Powered 4"x36" 72" 950

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate