SST™ CORE CUT, Weldon Shank
SKU# 05A008
$7.01 off
$9.32 off
$8.00 off
$10.61 off
$8.41 off
$11.31 off
$8.84 off
$12.61 off
$9.32 off
$13.81 off
$9.86 off
$14.70 off
$21.98 off
$10.61 off
$15.59 off
$11.31 off
$16.70 off
$24.60 off
$12.21 off
$18.10 off
$12.50 off
$18.59 off
$28.36 off
$14.32 off
$21.98 off
$14.90 off
$22.16 off
$15.50 off
$23.10 off
$16.21 off
$24.60 off
$21.04 off
$26.11 off
$23.10 off
$29.11 off
$24.60 off
$31.37 off
$27.05 off
$34.37 off
$27.05 off
$34.37 off
$28.36 off
$36.45 off
$28.36 off
$36.45 off
$29.11 off
$38.69 off
$31.37 off
$38.69 off
$31.37 off
$38.69 off
$33.25 off
$42.83 off
$33.25 off
$42.83 off
$42.83 off
$44.70 off
$44.70 off
$44.70 off
$3971
$4672
Unit price
/
Make a Selection
Shipping calculated at checkout.
Couldn't load pickup availability
Safe & Secure Payments.
Finance this today with
Apply Here
SST™ CORE CUT, Weldon Shank
Guaranteed to outperform all uncoated cutters
Super Speed Tip (SST) Core Cutters are made with state-of-the-art surface treatment technology that removes porosity during the fabrication process. This creates a perfectly smooth finish which allows for a better evacuation of material while drilling. It also helps to improve product life and reduce drilling time as it decreases friction with the work surface, which in turn reduces the amount of heat generated.
FEATURES
- Fully ground extra large flutes
- Modern tooth design and cutter geometry
- Special bronze SST surface treatment
- Universal shank
MATERIALS
- Aluminum
- Stainless steel
- Steel
- Structural Steel
| DIAMETER | ||||
|---|---|---|---|---|
| IMPERIAL |
METRIC |
LENGTH |
ORDER NO |
MIN. PKG. |
| 1/2 " | 12.7 mm | 1 " | 05-A 008 | 1 |
| 9/16 " | 14.3 mm | 1 " | 05-A 009 | 1 |
| 5/8 " | 15.9 mm | 1 " | 05-A 010 | 1 |
| 11/16 " | 17.5 mm | 1 " | 05-A 011 | 1 |
| 3/4 " | 19 mm | 1 " | 05-A 012 | 1 |
| 13/16 " | 20.6 mm | 1 " | 05-A 013 | 1 |
| 7/8 " | 22.2 mm | 1 " | 05-A 014 | 1 |
| 15/16 " | 23.8 mm | 1 " | 05-A 015 | 1 |
| 1 " | 25.4 mm | 1 " | 05-A 100 | 1 |
| 1-1/16 " | 27 mm | 1 " | 05-A 101 | 1 |
| 1-1/8 " | 28.6 mm | 1 " | 05-A 102 | 1 |
| 1-3/16 " | 30.2 mm | 1 " | 05-A 103 | 1 |
| 1-1/4 " | 31.8 mm | 1 " | 05-A 104 | 1 |
| 1-5/16 " | 33.3 mm | 1 " | 05-A 105 | 1 |
| 1-3/8 " | 34.9 mm | 1 " | 05-A 106 | 1 |
| 1-7/16 " | 36.5 mm | 1 " | 05-A 107 | 1 |
| 1-1/2 " | 38.1 mm | 1 " | 05-A 108 | 1 |
| 1-9/16 " | 39.7 mm | 1 " | 05-A 109 | 1 |
| 1-5/8 " | 41.3 mm | 1 " | 05-A 110 | 1 |
| 1-3/4 " | 44.5 mm | 1 " | 05-A 112 | 1 |
| 1-13/16 " | 46 mm | 1 " | 05-A 113 | 1 |
| 1-7/8 " | 47.6 mm | 1 " | 05-A 114 | 1 |
| 1-15/16 " | 49.2 mm | 1 " | 05-A 115 | 1 |
| 2 " | 51 mm | 1 " | 05-A 200 | 1 |
| 2-1/16 " | 52.4 mm | 1 " | 05-A 201 | 1 |
| 2-1/8 " | 54 mm | 1 " | 05-A 202 | 1 |
| 1/2 " | 12.7 mm | 2 " | 05-A 308 | 1 |
| 9/16 " | 14.3 mm | 2 " | 05-A 309 | 1 |
| 5/8 " | 15.9 mm | 2 " | 05-A 310 | 1 |
| 11/16 " | 17.5 mm | 2 " | 05-A 311 | 1 |
| 3/4 " | 19 mm | 2 " | 05-A 312 | 1 |
| 13/16 " | 20.6 mm | 2 " | 05-A 313 | 1 |
| 7/8 " | 22.2 mm | 2 " | 05-A 314 | 1 |
| 15/16 " | 23.8 mm | 2 " | 05-A 315 | 1 |
| 1 " | 25 mm | 2 " | 05-A 400 | 1 |
| 1-1/16 " | 27 mm | 2 " | 05-A 401 | 1 |
| 1-1/8 " | 28.6 mm | 2 " | 05-A 402 | 1 |
| 1-3/16 " | 30.2 mm | 2 " | 05-A 403 | 1 |
| 1-1/4 " | 31.8 mm | 2 " | 05-A 404 | 1 |
| 1-5/16 " | 33.3 mm | 2 " | 05-A 405 | 1 |
| 1-3/8 " | 34.9 mm | 2 " | 05-A 406 | 1 |
| 1-7/16 " | 36.5 mm | 2 " | 05-A 407 | 1 |
| 1-1/2 " | 38.1 mm | 2 " | 05-A 408 | 1 |
| 1-9/16 " | 39.7 mm | 2 " | 05-A 409 | 1 |
| 1-5/8 " | 41.3 mm | 2 " | 05-A 410 | 1 |
| 1-3/4 " | 44.5 mm | 2 " | 05-A 412 | 1 |
| 1-13/16 " | 46 mm | 2 " | 05-A 413 | 1 |
| 1-7/8 " | 47.6 mm | 2 " | 05-A 414 | 1 |
| 1-15/16 " | 49.2 mm | 2 " | 05-A 415 | 1 |
| 2 " | 51 mm | 2 " | 05-A 500 | 1 |
| 2-1/16 " | 52.4 mm | 2 " | 05-A 501 | 1 |
| 2-1/8 " | 54 mm | 2 " | 05-A 502 | 1 |
| 2-3/16 " | 55.6 mm | 2 " | 05-A 503 | 1 |
| 2-1/4 " | 57.2 mm | 2 " | 05-A 504 | 1 |
| 2-5/16 " | 58.7 mm | 2 " | 05-A 505 | 1 |
| 2-3/8 " | 60.3 mm | 2 " | 05-A 506 | 1 |
| 13/16 " | 20.6 mm | 3 " | 05-A 613 | 1 |
| 15/16 " | 23.8 mm | 3 " | 05-A 615 | 1 |
| 1-1/16 " | 27 mm | 3 " | 05-A 701 | 1 |


