Shop Zoomlion
| SKU:
ZT85J
Telescopic Boom Lifts - ZT85J
Regular price
$148,285.71
Unit price
/
Unavailable
Shipping calculated at checkout.
Interested in financing? Discover your options here.
Telescopic Boom Lifts - ZT85J is backordered and will ship as soon as it is back in stock.
Safe & Secure Payments.
ZOOMLION TELESCOPIC BOOM LIFT ZT85J
- Comply with CE/ANSI/CSA Standard
- Better work envelop performance, 10% larger than competitor
- Industry leading telematic control interface with self-diagnostic monitoring capability
- Smooth & stable boom extension control as low as 0.034mph
- Dual lift capacity of 660lb unrestricted and 1,000lb restricted.
Size
| Work Height | 92ft 6in | 28.20m |
| Platform Height | 85ft 11in | 26.20m |
| Horizontal Outreach | 76ft 6in | 23.31m |
| A - Stowed Length | 41ft | 12.50m |
| B - Stowed Width | 8ft 2in | 2.49m |
| C - Stowed Height | 9ft 2in | 2.80m |
| D - Platform Length | 8ft | 2.44m |
| E - Platform Width | 3ft | 0.91m |
| F - Wheelbase | 10ft | 3.05m |
| Tread | 8ft 2in | 2.49m |
| G - Ground Clearance | 1ft 4in | 0.41m |
Performance
| Platform Capacity (Unrestricted/Restricted) | 660/1000lb | 300/454kg |
| Drive Speed (Stowed) | 3.42mph | 5.5km/h |
| Gradeability | 45% (24°) | 45% (24°) |
| Turning Radius (Inside) | 11ft 10in | 3.6m |
| Turning Radius (Outside) | 22ft 4in | 6.8m |
| Turntable Swing | 360° continuous | |
| Platform Rotation | ±90° | |
| Tail Swing | 5ft 3in | 1.60m |
| Jib (Range of Articulation) | 130° (-55°-75°) | |
| Max. Wind Speed | 28mph | 12.5m/s |
Power
| Engine | Cummins QSF2.8 (GB III) 54kW/2400rpm Kubota V2607 (EU Ⅴ) 55.4kW /2700rpm TD 2.9 L4 (EU IIIB, US T4) 50kW/2600rpm |
|
| Fuel Tank Capacity | 39.6 (us gal) | 150L |
| Control Voltage | 12V DC | |
| Hydraulic Tank Capacity | 39.6 (us gal) | 150L |
| Drive Mode | 4WD | |
| Steering Mode | Front-wheel | |
Tire
| Type | 15-625 Foam-filled tires (standard) 385/65-24 solid tires (option) |
|
Weigh
| Gross | 41667lb | 18900kg |

