Sale
TASKI Phantas
Sale price
$37,202.50
Was:
Regular price
$42,162.83
Save $4,960.33
Unit price
Shipping calculated at checkout.
TASKI Phantas is backordered and will ship as soon as it is back in stock.
Sale price
$37,202.50
Was:
Regular price
$42,162.83
Save $4,960.33
Unit price
Shipping calculated at checkout.
TASKI Phantas is backordered and will ship as soon as it is back in stock.
Product Description
Unlock the potential of automated cleaning. Designed for smaller spaces!
Key Features
- Multi-application - scrubbing, vacuuming & sweeping
- Performance - up to 1.000 m2/h on a single tank & charge
- Unlock automated cleaning in smaller spaces
- Endurance (4.5+ hrs. battery life + charging station)
- Sensor array for superior navigation
Key Benefits
- Overcome labor scarcity
- Consistent cleaning quality
- Improve your brand perception
- Better total cost of cleaning by reducing labor
Brochure
Technical Data
| TASKI Phantas Technical Data | ||
| Specification | Metric | Imperial |
| Length (cm /in) | 54 | 21.3 |
| Width (cm /in) | 44 | 17.3 |
| Height (cm /in) | 62 | 24.4 |
| Weight (kg/lb) | 48 | 106 |
| Working Width (cm/in) | 33 | 13 |
| Brush/Suction power | 1.5 m³/min | |
| Max Productivity (m2/hr , ft2/hr) | 700 | 7500 |
| Realistic Productivity | 200-400 | 2200-4400 |
| Capacity (l / gal) | 11 | 2.9 |
| Battery Runtime (hr) | 4.5 | |
| Battery Capacity (Ah) | 40 | |
| Battery Charging Time (hr) | 2 | |
| Connectivity | SIM card | |
| Data storage (cloud or device based) | Both, mostly on-device. Key data, such as cleaning performance and map coverage, is sent to the cloud. | |
| Obstacle avoidance | Yes | |
| Automated return to charging point | Yes | |
| Smart Features and Connectivity | • Online fleet and machine management | |
| • Analysis of machine runtime and area coverage | ||
| • AI-powered obstacle avoidance | ||
| • Automated charging | ||
| • Potential elevator integration (requires onsite installation – separate project) | ||
| Automated or Manual Mapping | Simple setup with real-time auto-cover on tablet PC. | |
| Navigation system | LiDAR’s, 3D Depth Cameras, RGB Camera, Anti-drop Sensor, Anti-collision sensor | |








