Aluminum Tread Plate Portable Tool Boxes

SKU: APTS-2436
Vendor
Vestil
Regular price
$659.88
Sale price
$659.88
Regular price
$449.91
Sold out
Unit price
Quantity must be 1 or more

Secure your tools and other belongings from theft with our Portable Tool Boxes.

Safety double hinged hasp for padlock securing, accepts padlocks with a shackle diameter no greater than 7/16".Padlock is not included. Constructed of 0.08" thick diamond tread plate material (1/8" thick on models 61-1/4" wide). Features two sturdy handles for transporting. Uniform capacity is 2,500 lbs. Fork pocket centers are 24", except for APTS-2436 models which are 12".

Aluminum Treadplate Portable Tool Box
Model Image Overall Size
(WxDxH)
Usable Size
(WxDxH)
Wt.
(lbs)
Standard
APTS-2436 37-1/4" x 25-7/8" x 25-1/16" 36" x 24" x 24" 86
APTS-2448 49-1/4" x 25-1/16" x 24" 48" x 24" x 24" 92
APTS-3648 49-1/4" x 25-7/8" x 37-1/16" 48" x 24" x 36" 110
APTS-2460 61-1/4" x 25-7/8" x 25-1/16" 60" x 24" x 24" 137
APTS-3060 61-1/4" x 25-7/8" x 31-1/16" 60" x 24" x 30" 152
APTS-3660 61-1/4" x 25-7/8" x 37-1/16" 60" x 24" x 36" 165
With Casters (5"x2")
APTS-2436-C 37-1/4" x 25-7/8" x 32-11/16" 36" x 24" x 24" 111
APTS-2448-C 49-1/4" x 25-7/8" x 32-11/16" 48" x 24" x 24" 118
APTS-3648-C 49-1/4" x 25-7/8" x 44-11/16" 48" x 24" x 36" 137
APTS-2460-C 61-1/4" x 25-7/8" x 32-3/4" 60" x 24" x 24" 162
APTS-3060-C 61-1/4" x 25-7/8" x 38-3/4" 60" x 24" x 30" 176
APTS-3660-C 61-1/4" x 25-7/8" x 44-3/4" 60" x 24" x 36" 190
With Fork Pockets (7-1/2"x2-1/2")
APTS-2436-F 37-1/4" x 25-7/8" x 28-1/16" 36" x 24" x 24" 88
APTS-2448-F 49-1/4" x 25-7/8" x 28-1/16" 48" x 24" x 24" 95
APTS-3648-F 49-1/4" x 25-7/8" x 40-1/16" 48" x 24" x 36" 113
APTS-2460-F 61-1/4" x 25-7/8" x 28-1/16" 60" x 24" x 24" 145
APTS-3060-F 61-1/4" x 25-7/8" x 34-1/16" 60" x 24" x 30" 154
APTS-3660-F 61-1/4" x 25-7/8" x 40-1/16" 60" x 24" x 36" 168
With Casters & Fork Pockets
APTS-2448-CF 49-1/4" x 25-7/8" x 32-3/4" 48" x 24" x 24" 121
APTS-3648-CF 49-1/4" x 25-7/8" x 44-3/4" 48" x 24" x 36" 139
APTS-2460-CF 61-1/4" x 25-7/8" x 32-3/4" 60" x 24" x 24" 165
APTS-3060-CF 61-1/4" x 25-7/8" x 38-3/4" 60" x 24" x 30" 179
APTS-3660-CF 61-1/4" x 25-7/8" x 40-1/16" 60" x 24" x 36" 193
Tool Box With Fold-Down Front Doors
Model Image PDF Overall Size
(WxDxH)
Door Size
(WxH)
Wt.
(lbs)
Standard
APTS-2436-FD 37-1/4" x 25-7/8" x 25-1/16" 24-13/16" x 12-1/4" 85
APTS-2448-FD 49-1/4" x 25-7/8" x 25-1/16" 36-7/8"x12-1/4" 92
APTS-3648-FD 49-1/4" x 25-7/8" x 37-1/16" 36-13/16"x18-1/4" 111
APTS-2460-FD 61-1/4" x 25-7/8" x 25-1/16" 48-13/16"x12-1/4" 137
APTS-3060-FD 61-1/4" x 25-7/8" x 31-1/16" 48-13/16"x12-1/4" 152
APTS-3660-FD 61-1/4" x 25-7/8" x 37-1/16" 48-13/16"x18-1/4" 165
With Casters (5"x2")
APTS-2436-C-FD 37-1/4" x 25-7/8" x 32-11/16" 24-13/16" x 12-1/4" 112
APTS-2448-C-FD 49-1/4" x 25-7/8" x 32-11/16" 36-7/8"x12-1/4" 118
APTS-3648-C-FD 49-1/4" x 25-7/8" x 44-11/16" 36-13/16"x18-1/4" 136
APTS-2460-C-FD 61-1/4" x 25-7/8" x 32-11/16" 48-13/16"x12-1/4" 172
APTS-3060-C-FD 61-1/4" x 25-7/8" x 38-11/16" 48-13/16"x12-1/4" 165
APTS-3660-C-FD 61-1/4" x 25-7/8" x 44-11/16" 48-13/16"x18-1/4" 192
With Fork Pockets (7-1/2"x2-1/2")
APTS-2436-F-FD 37-1/4" x 25-7/8" x 28-1/16" 24-13/16" x 12-1/4" 89
APTS-2448-F-FD 49-1/4" x 25-7/8" x 28-1/16" 36-7/8"x12-1/4" 95
APTS-3648-F-FD 49-1/4" x 25-7/8" x 40-1/16" 36-13/16"x18-1/4" 112
APTS-2460-F-FD 61-1/4" x 25-7/8" x 28-1/16" 48-13/16"x12-1/4" 145
APTS-3060-F-FD 61-1/4" x 25-7/8" x 34-1/16" 48-13/16"x12-1/4" 138
APTS-3660-F-FD 61-1/4" x 25-7/8" x 40-1/16" 48-13/16"x18-1/4" 165
With Casters & Fork Pockets
APTS-2448-CF-FD 49-1/4" x 25-7/8" x 32-11/16" 36-7/8"x12-1/4" 121
APTS-3648-CF-FD 49-1/4" x 25-7/8" x 44-11/16" 36-13/16"x18-1/4" 139
APTS-2460-CF-FD 61-1/4" x 25-7/8" x 32-11/16" 48-13/16"x12-1/4" 182
APTS-3060-CF-FD 61-1/4" x 25-7/8" x 38-11/16" 48-13/16"x12-1/4" 175
APTS-3660-CF-FD 61-1/4" x 25-7/8" x 40-11/16" 48-13/16"x18-1/4" 202

KEY: = Approval Drawing -- = Warranty -- = Testing Certificate

All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.

Go to full site