Diesel powered articulating boom lifts for precise position and extreme flexibility.
Comply with ANSI/CSA Standard
- 250kg/550lb platform capacity for higher efficiency
- Build-in multiple pressure control leveling system to enhance stability
- Precise load sensing system to improve overload safety operations
- Integrated with rotary reducer to enhance rotation stability
- Hostile Kits available for dusty working environment
- Deadweight Lowering System for smooth operation and energy efficiency
- Platform fast lifting function provides high-efficient performance without tower boom operation
- Lightweight design, low energy consumption
Size
| Work Height | 70ft 1in |
| Platform Height | 63ft 7in |
| Horizontal Outreach | 40ft 4in |
| Up and Over Height | 27ft 1in |
| A - Stowed Length | 28ft 11in |
| B - Stowed Width | 8ft 1in |
| C - Stowed Height | 8ft 4in |
| D - Platform Length | 8ft |
| E - Platform Width | 3ft |
| Jib Length | 5ft |
| F - Wheelbase | 8ft 3in |
| G - Ground Clearance | 1ft 5in |
Performance
| Platform Capacity | 550 lb/793 lb |
| Drive Speed | 3.79 mph |
| Gradeability | 45%(24°) |
| Axles Oscillation | 8in |
| Turning Radius (Inside) | 8ft 3in |
| Turning Radius (Outside) | 17ft 11in |
| Turntable Swing | 360° continuous |
| Platform Rotation | ±90° |
| H-Tail Swing | 1ft 4in |
| Max. Wind Speed | 28mph |
Power
| Diesel Engine | Kubota V2403 36kw/2600rpmKubota V2403 36.8kw/2700rpm(EU V) |
| Fuel Tank Capacity | 39.6 (us gal) |
| Auxiliary Power | 12V |
| Control Voltage | 12V |
| Hydraulic System Capacity | 42.3 (us gal) |
| Hydraulic Tank Capacity | 19.8 (us gal) |
tire
| Type | 33×12/D610 Foam-filled Tires |
Weight
| Gross | 22046 lb |