Transfer tie loads to the forming system with matching steel washers
Whether you call them Flat Washers, Plate Washers or Bearing Plates, we have all the washer sizes you need for concrete forming.
Flat Washers are used to transfer tie loads to form frames, walers and/or strong backs. Just match the capacity of the tie, nut and washer.
There are Flat Washers suitable for coil rod, Euro rod, coil ties, taper ties, Euro ties and she-bolts.
There are some typical industry sizes, but other sizes are always available to match the forming situation.
Flat Washer - 100pcs
| Part No. | Description | Load Rating** |
|---|---|---|
| SBFW14214916 | Flat Washer 1/4"x2-1/2"x4" with 9/16" Hole | 6,750 lbs. |
| SBFW13349416 | Flat Washer 1/4"x3"x4" with 9/16" Hole | 6,750 lbs. |
| SBFW1444916 | Flat Washer 1/4"x4"x4" with 9/16" Hole | 6,750 lbs. |
| SBFW1494916 | Flat Washer 1/4"x4"x5" with 9/16" Hole | 6,750 lbs. |
| SBFW14451316 | Flat Washer 1/4"x4"x5" with 13/16" Hole | 6,750 lbs. |
| SBFW38551316 | Flat Washer 3/8"x5"x5" with 13/16" Hole | 14,000 lbs. |
| SBFW12551516 | Flat Washer 1/2"x5"x5" with 1-1/16" Hole | 18,500 lbs. |
| SBFW12551516 | Flat Washer 1/2"x5"x5" with 1-5/16" Hole | 18,500 lbs. |
| SBFW34551916 | Flat Washer 3/4"x5"x5" with 1-9/16" Hole | 30,000 lbs. |
| SBFW34771116 | Flat Washer 3/4"x7"x7" with 1-1/16" Hole | 30,000 lbs. |
| SBFW34771516 | Flat Washer 3/4"x7"x7" with 1-5/16" Hole | 30,000 lbs. |
| SBFW34771916 | Flat Washer 3/4"x7"x7" with 1-9/16" Hole | 30,000 lbs. |
* Other sizes available on request.
** Safe Working Load (SWL) based on 2:1 safety factor for forming