| Model | HRC 650 VS |
|---|---|
| Motor | 10 HP |
| Drive Inverter | 7.5 kW |
| Volt | 380-480 |
| Hertz | 50/60 |
| Amp | 16 |
| Tool Speed | 600-1300rpm |
| Work Diameter | 650mm |
| Tool Size | 3x240mm |
| Water Tank | 46 lt |
| Size LxAxP cm | 120x125x67 |
| Weight | 285 Kg |
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.
| Model | HRC 650 VS |
|---|---|
| Net volume | 1.31 m3 |
| Net size | 120x80x136 cm |
| Net weight | 320 kg |