Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
Comply with ANSI/CSA Standard
Cost Effectiveness
- Knuckles lubrication-free and maintenance-free
- AC motor full lifecycle maintenance-free
- Swing-out tray easy to service
High Performance
- AC System offers higher working efficiency
- IP67 rated waterproof protection on AC Wheel motors for longer lifespan
Size
| Work Height (indoor/Outdoor) | 25ft 7in/21ft 0in |
| A- Platform Height-Elevated (Indoor/Outdoor) | 19ft /14ft 5in |
| B - Platform Height-Stowed | 3ft 5in |
| C - Platform Length | 5ft 5in |
| D- Platform Width | 2ft 5in |
| Platform Extension | 3ft |
| E-Overall Height (Rails Up) | 7ft 3in |
| Overall Height (Rails Down) | 5ft 10in |
| F- Overall Length | 6ft 1in |
| G - Overall Width | 2ft 6in |
| H - Wheelbase | 4ft 6in |
| I- Ground Clearance (Stowed) | 2.4in |
| J- Ground Clearance (Raised) | 0.65in |
Performance
| Platform Capacity | 510lb |
| Capacity on Deck Extension | 250lb |
| Max. Number of Workers (Indoor/Outdoor) | 2/1 |
| Drive Speed (Stowed) | 2.5mph |
| Drive Speed (Raised) | 0.5mph |
| Turning Radius (Inside) | 4in |
| Turning Radius (Outside) | 5ft 3in |
| Lifting Motor | 24V/3.3KW |
| Drive Motor | 2x0.65KW |
| Up/Down Time | 20s/24s |
| Gradeability | 25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
| Control | Proportional Control |
| Drive | Front Wheels |
| Brake | Front Wheels |
| Tire | ф13in×4in |
Power
| Battery | 4×6V/170Ah (HOPPECKE)4×6V/180Ah (QUIMO) |
| Charger | 24V/30A |
Weight
| Gross | 3210lb |