Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
Comply with ANSI/CSA Standard
Cost Effectiveness
- Knuckles lubrication-free and maintenance-free
- AC motor full lifecycle maintenance-free
- Swing-out tray easy to service
High Performance
- AC System offers higher working efficiency
- IP67 rated waterproof protection on AC Wheel motors for longer lifespan
Size
| Work Height (indoor/Outdoor) | 45ft 3in/32ft 10in |
| A- Platform Height-Elevated (Indoor/Outdoor) | 38ft 9in/26ft 3in |
| B - Platform Height-Stowed | 4ft 12in |
| C - Platform Length | 7ft 7in |
| D- Platform Width | 3ft 8in |
| Platform Extension | 3ft |
| E-Overall Height (Rails Up) | 8ft 9in |
| Overall Height (Rails Down) | 6ft 7in |
| F- Overall Length | 8ft 2in |
| G - Overall Width | 3ft 9in |
| H - Wheelbase | 6ft 1in |
| I- Ground Clearance (Stowed) | 4.5in |
| J- Ground Clearance (Raised) | 0.75in |
Performance
| Platform Capacity | 770lb |
| Capacity on Deck Extension | 250lb |
| Max. Number of Workers (Indoor/Outdoor) | 3/1 (CE)2/1 (ANSI) |
| Drive Speed (Stowed) | 2.5mph |
| Drive Speed (Raised) | 0.5mph |
| Turning Radius (Inside) | 4in |
| Turning Radius (Outside) | 7ft 3in |
| Lifting Motor | 24V/3.3KW |
| Drive Motor | 2x0.75KW |
| Up/Down Time | 62s/42s |
| Gradeability | 25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
| Control | Proportional Control |
| Drive | Front Wheels |
| Brake | Front Wheels |
| Tire | ф15in×5in |
Power
| Battery | 4×6V/220Ah (HOPPECKE)4×12V/270Ah (QUIMO) |
| Charger | 24V/30A |
Weight
| Gross | 6615lb |