WM63E Whiteman Steel-Drum Plaster/Mortar Mixer
| Drive System | V-belt | |
| Drum Capacity | 6.3 cu. ft 178 L 1 1/2 - 2 bags | |
| Dump Type | Manual | |
| Discharge Height | 18 in | 457 mm |
| Drum Type | Steel | |
| Drum Thickness | 10 | |
| Engine Cover Thickness | 14 | |
| Tire Size | B78x13 | |
| Frame Type | Tubular | |
| Paint Type | Poweer coat | |
| Overall Length | 92.5 in | 2349 mm |
| Overall Width | 51 in | 1295 mm |
| Overall Height | 54.5 in | 1384 mm |
| Overall Height w/Dump Handle | 70.5 in | 1791 mm |
| Operating Weight | 574 lb | 260 kg |
Notice: Features and equipment specifications are subject to change without notice.