Standard Gold Segmented Wet Core Bore Bit
Sale price
$145.46
Regular price
$320.00
You save $174.54
You save $183.81
You save $205.65
You save $222.55
You save $224.18
You save $274.91
You save $280.36
You save $331.10
You save $352.92
You save $388.36
You save $397.09
You save $422.19
You save $452.19
You save $489.82
You save $500.17
You save $565.09
You save $654.54
You save $705.82
You save $754.91
You save $918.55
You save $989.45
Up to $989.45 off
Unit price
/
Unavailable
Standard Gold Segmented Wet Core Bore Bit - 2" is backordered and will ship as soon as it is back in stock.
Lead time to ship is about 6 business days
Safe & Secure Payments
Better quality diamond and better coring value. Designed for average duty wet core drilling.
| 2 In. x 13 In. x 1-1/4 In. - 7 | BS2000 | 80143 |
| 2 1/4 In. x 13 In. x 1-1/4 In. - 7 | BS2250 | 80145 |
| 2 1/2 In. x 13 In. x 1-1/4 In. - 7 | BS2500 | 80146 |
| 2 3/4 In. x 13 In. x 1-1/4 In. - 7 | BS2750 | 80149 |
| 3 In. x 13 In. x 1-1/4 In. - 7 | BS3000 | 80153 |
| 3 1/2 In. x 13 In. x 1-1/4 In. - 7 | BS3500 | 80157 |
| 4 In. x 13 In. x 1-1/4 In. - 7 | BS4000 | 80160 |
| 4 1/4 In. x 13 In. x 1-1/4 In. - 7 | BS4250 | 80161 |
| 4 1/2 In. x 13 In. x 1-1/4 In. - 7 | BS4500 | 80166 |
| 5 In. x 13 In. x 1-1/4 In. - 7 | BS5000 | 80182 |
| 5 1/2 In. x 13 In. x 1-1/4 In. - 7 | BS5500 | 80187 |
| 6 In. x 13 In. x 1-1/4 In. - 7 | BS6000 | 80193 |
| 6 1/4 In. x 13 In. x 1-1/4 In. - 7 | BS6250 | 80194 |
| 6 1/2 In. x 13 In. x 1-1/4 In. - 7 | BS6500 | 80195 |
| 7 In. x 13 In. x 1-1/4 In. - 7 | BS7000 | 80196 |
| 8" | BS8000 | 80197 |
| 9 In. x 13 In. x 1-1/4 In. - 7 | BS9000 | 80200 |
| 10 In. x 13 In. x 1-1/4 In. - 7 | BS10000 | 80201 |
| 3 1/4 In. x 13 In. x 1-1/4 In. - 7 | BS3250 | 80156 |


