Shop Diamond Products
| SKU:
112298
CC7574DD-P In-Line Walk Behind Saw
Sale price
$63,785.91
Regular price
$66,642.00
You save $2,856.09
You save $2,901.43
You save $2,908.41
You save $2,940.90
You save $2,956.89
You save $3,014.53
You save $3,075.77
You save $3,099.51
You save $3,118.50
You save $3,123.26
You save $3,132.69
You save $3,190.03
You save $3,200.23
You save $3,219.26
You save $3,225.39
You save $3,246.77
Up to $3,246.77 off
Unit price
/
Unavailable
Shipping calculated at checkout.
Interested in financing? Discover your options here.
CC7574DD-P In-Line Walk Behind Saw - 20" Diesel - Turbo - Single Speed is backordered and will ship as soon as it is back in stock.
Safe & Secure Payments.
In-line Walk Behind Saw with Increased Production, Lower Maintenance Costs and Better Fuel Efficiency.
20”-48” Blade Capacity
Diesel Powered
Features & Benefits:
- Tier 4 Final Deutz® diesel engine
- Available with enhanced clutch assembly that allows the blade to be disengaged while the engine is running (single speed only)
- Easy maneuvering self propelled drive
- Strongest frame on the market
- Hydraulic wheel motor drive
- Blade shaft gearbox-oil bath for low maintenance
- 4 stage air filter system
- 19-3/4” maximum cutting depth
- Maintenance-free DVERT® diesel oxidation catalytic converter (DOC-only, no DPF).
- High pressure common rail electronic fuel injection.
- Modern computer interface engine controls 20”-48” Blade Capacity
Specifications:
| Maximum depth of cut with 20” blade: | 7-1/4” (5” flange) |
| Maximum depth of cut with 26” blade: | 10-1/4” (5” flange) |
| Maximum depth of cut with 30” blade: | 12-1/4” (5” flange) |
| Maximum depth of cut with 36” blade: | 14-3/4” (6” flange) |
| Maximum depth of cut with 42” blade: | 17-1/4” (7” flange) |
| Maximum depth of cut with 48” blade: | 19-3/4” (8” flange) |
| Engine: | Deutz® Turbo Diesel |
| Engine Specs: | 4 Cylinder, 3.3 Liter |
| Max Engine Power: | 74.3HP at 2,600 RPM |
| Power at the Blade Shaft: | 74 Horsepower |
| Emission Regulation: | EPA Tier 4 Final Compliant |
| Blade shaft diameter: | 2” |
| Arbor size: | 1” w/drive pin |
| Blade shaft bearings: | Multiple ball bearings in oil bath |
| Blade shaft drive: | 20 V-belts |
| Blade mounting: | Right or Left |
| Blade raise & lower: | Electro-hydraulic pump |
| Blade Coolant: | Dual multi-spray tubes |
| Drive speed: | 0-250 feet/min forward and reverse |
| Transmission: | Hydro pump powering dual wheel motors |
| Air filter: | 4 stage w/restriction indicator |
| Fuel capacity: | 9 gallons |
| Blade Capacity | Sawing Power Source | Sawing Engine/Motor Make | Motor/Engine Power | Speeds | Part Number | Catalog Number |
|---|---|---|---|---|---|---|
| 20" | Diesel | Deutz® Turbo | 74 HP | Single Speed | 5801640 | 112298 |
| 26” | Diesel | Deutz® Turbo | 74 HP | Single Speed | 5801641 | 112299 |
| 30” | Diesel | Deutz® Turbo | 74 HP | Single Speed | 5801642 | 112300 |
| 36” | Diesel | Deutz® Turbo | 74 HP | Single Speed | 5801643 | 112301 |
| 42” | Diesel | Deutz® Turbo | 74 HP | Single Speed | 5801644 | 112302 |
| 48” | Diesel | Deutz® Turbo | 74 HP | Single Speed | 5801645 | 112303 |
| 30” | Diesel | Deutz® Turbo | 74 HP | 3-Speed (20”/26”/30”) | 5801652 | 112310 |
| 36” | Diesel | Deutz® Turbo | 74 HP | 3-Speed (20”/30”/36”) | 5801653 | 112311 |
| 42” | Diesel | Deutz® Turbo | 74 HP | 3-Speed (26”/36”/42”) | 5801654 | 112312 |
| 48” | Diesel | Deutz® Turbo | 74 HP | 3-Speed (30”/42”/48”) | 5801655 | 112313 |



