AERO UP Battery Upright Vacuum
SKU# D1229612
$2,15100
Unit price
/
Make a Selection
Shipping calculated at checkout.
Couldn't load pickup availability
Safe & Secure Payments.
Finance this today with
Apply Here
Agile and lightweight battery upright vacuum for carpets and hard floors
Key Features
- 28cm working width
- 5kg weight
- Digital motor & Li-Ion battery
- Floor tool options
Key Benefits
- Li-Ion & digital motor technologies deliver outstanding performance & lightness
- Super light weight at 5kg RTU reduces operative fatigue
- Powerful 40L/sec suction from digital motor for great results
- Hard floor tool or power brush option for carpets
- Great autonomy up to 1hr run time & 90mins recharge time perfect for day time cleaning
Brochure
| Technical data | Metric | Imperial (US) |
|---|---|---|
| Vacuum motor (W) | 340 W | 340 W |
| Battery (type) | Lithium | Lithium |
| Power settings | Low / medium / high | Low / medium / high |
| Airflow (L) | 29 / 34 / 40 L | 7.66 / 8.98 / 10.57 gallons/min |
| Run time (minutes) | 60 / 50 / 40 minutes | 60 / 50 / 40 minutes |
| Recharge time (hours) | 5 hours | 5 hours |
| Weight (RTU with battery) | 1.5 kg | 3.3 lbs |
| Sound level (dB) | 62 / 63 / 65 dB | 62 / 63 / 65 dB |
| Filter bag capacity (L) | 3 L | 0.79 gallons |
| EPA H11 Filter | Standard | Standard |
| HEPA H13 Filter | Optional | Optional |
| Exhaust filter | Yes | Yes |
| Working width (mm) | 290 / 300 mm | 11.42 / 11.81 inches |
| Insulation class | III | III |
| Approvals | CE | CE |
| Dimensions WxLxH (mm) | 290 x 180 x 1230 mm | 11.42 x 7.09 x 48.43 inches |












