ECOBOT 40
SKU# 993937
$54,21264
Unit price
/
Make a Selection
Shipping calculated at checkout.
Couldn't load pickup availability
Safe & Secure Payments.
Finance this today with
Apply Here
Unlock the potential of automated vacuuming of carpets and hard floors with Ecobot 40
Key Features
- State-of-the-art autonomous vacuum robot
- Up to 1,200 m2/h scrub and drying for perfect cleaning of hard floors
- Sensor array for superior navigation
- Full autonomy enabled by work & docking station
Key Benefits
- Improved total cost of cleaning by reducing labour
- Easy integration into daily cleaning routines
- Improved sustainability by water recycling
- Ensuring safety with sensor array
Technical Data
| Technical Data | Ecobot 40 | |||
| Length | 70 | cm | 27 | inches |
| Width | 72 | cm | 28 | inches |
| Height | 88 | mm | 34 | inches |
| Unladen Weight | 80 | kg | 176 | lb. |
| Cleaning Width | 40 | cm | 15 | inches |
| Cleaning | ||||
| Max. Theoretical Productivity | 1,200 | m2/hr | 12,916 | ft/hr |
| Max Air Flow Volume | 2 | m³/min | ||
| Dust Bag Capacity | 12 | L | 3 | gal. |
| Max. Trash Size | ø 10×50 | mm | ø 0.4 x 2.0 | inches |
| Trash Tray Volume | 2.5 | L | 0.6 | gal. |
| Max. Vacuum Pressure | 24 | kpa | ||
| Movement | ||||
| Gradeability (Auto Cleaning) | 4 | ° | ||
| Gradeability (Auto Driving) | 8 | ° | 8 | ° |
| Max. Moving Speed | 1 | m/s | 2 | mph |
| Min. Distance from Wall | 0-20 | mm | 0-0.7 | inches |
| Min. Passable Width (Auto) | 87 | mm | 34 | inches |
| Min. Turn-around Width (Auto) | 1 | m | 43 | inches |
| Electrical | ||||
| Battery Type |
Lithium Ion Phosphate
|
|||
| Battery Capacity | 40 | Ah | ||
| Rated Voltage | 24 | VDC | ||
| Max. Output Power | 1,000 | W | ||
| Charging Time | 2 | h | ||
| Uptime | 3-18 | h | ||
| Sensing | ||||
| Standard | 2D LiDAR, 3D Depth Camera, 3D ToF Camera RFID Cliff Sensor, RGB Camera |
|||
















