| Model Hypervak 250 | SC 8 | HSC 8 |
|---|---|---|
| Motor kW | 8 | 8 |
| Depression max mm H2O | 2750 | 2750 |
| Volt | 380/480 | 380/480 |
| Hertz | 50/60 | 50/60 |
| Amp | 16 | 16 |
| Filter surface cm2 | 97000 | 97000 |
| Air flow max m3/h | 724 | 724 |
| Noise level dB(A) | 65 | 65 |
| Tank lt | 100 | 100 |
| Dimensions LxAxP cm | - | - |
| Weight Kg | 342 | 342 |
| Model | Hypervak 250 |
|---|---|
| Volume | 2.7 m3 |
| Size | 150x80x225 cm |
| Weight | 355 kg |



