ULTIMAXX 2900 Roller Brush Floor Cleaning Machine
SKU# D1233777
$14,28840
Unit price
/
Make a Selection
Shipping calculated at checkout.
Couldn't load pickup availability
Safe & Secure Payments.
Finance this today with
Apply Here
The new TASKI ULTIMAXX 2900 offers a new level of modularity, cleaning efficiency and smartness.
Key Features
- Double cylindrical deck 55cm and 65cm
- 60L solution tank & 63L recovery tank
- Performance model with wheel drive
- IntelliKey, IntelliTouch & IntelliZone
- IntelliTrail 2.0 & IntelliPredict
- IntelliFlow & IntelliDose
- IntellScrub, EBU & IntelliPower
- TASKI Whisper and HEPA H13 filter
- Twister button
Key Benefits
- The ultra-robust dual cylinder roller brush deck sweeps and cleans in a single pass, reducing the need for pre-sweeping on structured floor surfaces.
- Unparalleled modularity & customization. As unique and flexible as your business.
- Next-generation connected & secure technologies. A digital ecosystem ensuring, transparent efficiency and superior productivity.
- Interactive user guidance & IntelliTouch screen - take back control of your cleaning experience.
- AR-linked predictive and pro-active maintenance - ensuring your machine is never out of the game.
- Highest water & chemical efficiency per m2 for the ultimate productivity & sustainability.
- Incomparable efficiency for the highest battery autonomy and productivity.
- New levels of hygiene and efficiency delivering the ultimate in cleaning excellence and infection prevention wherever and whatever the floor type.
Technical Data
| Specification | 55 cm (Metric) | 55 cm (US) | 65 cm (Metric) | 65 cm (US) |
|---|---|---|---|---|
| Theoretical performance | 2475 m²/h | 26,630 ft²/h | 2925 m²/h | 31,473 ft²/h |
| Practical performance | 1856 m²/h | 19,978 ft²/h | 2194 m²/h | 23,619 ft²/h |
| Theoretical max. reach per tank | 2900 m² | 31,215 ft² | 2900 m² | 31,215 ft² |
| Wheel drive | yes | yes | yes | yes |
| Working width | 55 cm | 21.7 in | 65 cm | 25.6 in |
| Brush system | 2 × 55 cm | 2 × 21.7 in | 2 × 65 cm | 2 × 25.6 in |
| Brush pressure max. | 19.5 kg | 43.0 lbs | 21 kg | 46.3 lbs |
| Brush pressure max. | 0.85 N/cm² | 1.23 psi | 0.80 N/cm² | 1.16 psi |
| Brush pressure levels | — | — | — | — |
| Brush speed | 800 rpm | 800 rpm | 800 rpm | 800 rpm |
| Solution tank | 63 L | 16.6 gal | 63 L | 16.6 gal |
| Recovery tank | 63 L | 16.6 gal | 63 L | 16.6 gal |
| Solution control | 6 levels (22–140 ml/m²) | 6 levels (0.65–4.27 fl oz/ft²) | 6 levels (22–140 ml/m²) | 6 levels (0.65–4.27 fl oz/ft²) |
| Drive motor | Yes | Yes | Yes | Yes |
| Working speed | 4.5 km/h | 2.8 mph | 4.5 km/h | 2.8 mph |
| Transport speed | 5 km/h | 3.1 mph | 5 km/h | 3.1 mph |
| Speed control | Adjustable | Adjustable | Adjustable | Adjustable |
| System voltage | 24 V | 24 V | 24 V | 24 V |
| Battery runtime (power mode) | < 3 h | < 3 h | < 3 h | < 3 h |
| Battery runtime (eco mode) | < 4 h | < 4 h | < 4 h | < 4 h |
| Machine weight (net) | 111 kg | 245 lbs | 113 kg | 249 lbs |
| Machine weight (ready to use) | 287 kg | 633 lbs | 289 kg | 637 lbs |
| Noise level (standard) | 63 dB(A) | 63 dB(A) | 63 dB(A) | 63 dB(A) |
| Noise level (eco mode) | 60 dB(A) | 60 dB(A) | 60 dB(A) | 60 dB(A) |
| Dimensions (L × W × H) | 144 × 65 × 113 cm | 56.7 × 25.6 × 44.5 in | 144 × 75 × 113 cm | 56.7 × 29.5 × 44.5 in |








