| Model | EXP 650 RX | EXP 650 AT |
|---|---|---|
| Motor | 15 HP | 15 HP |
| Drive Inverter | 11 kW | 11 kW |
| Volt | 380-480 | 380-480 |
| Hertz | 50/60 | 50/60 |
| Amp | 25 | 25 |
| Tools Speed | 300-1300 rpm | 300-1300 rpm |
| Work Diameter | 650mm | 650mm |
| Tools Size | 3x240mm | 3x240mm |
| Water Tank | 46 lt | 46 lt |
| Size LxAxP cm | 140x145x68 | 140x145x68 |
| Weight | 370 Kg | 370 Kg |
| ESTIMATED PRODUCTION | |
|---|---|
| Concrete Polishing 7 step | 20-25m2/h |
| Concrete Grinding 1 step | 50-100m2/h |
| Terrazzo Polishing 5 step | 20-30m2/h |
| Resin Removal 1 step | 80-120m2/h |
| Paint Removal 1 step | 80-120m2/h |
| Marble Polishing 5 step | 12-25m2/h |
| Granite Polishing 7 step | 8-10m2/h |
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.
| Model | EXP 650 |
|---|---|
| Volume | 1.80 m3 |
| Size | 150x145x85 cm |
| Weight | 385 Kg |



