| Model | HRC 450 | HRC 450 VS |
|---|---|---|
| Motor | 2900 | 3000 |
| Drive Inverter | - | 4 kW |
| Volt | 220 | 220 |
| Hertz | 50 | 50/60 |
| Tool Speed | 800 | 600-1000 |
| Work Diameter | 450mm | 450mm |
| Tool Size | 3x240mm | 3x240mm |
| Water Tank | 46 lt | 46 lt |
| Size LxAxP cm | 120x125x47 | 120x125x47 |
| Weight | 130 Kg | 130 Kg |
| Model | HRC 450 |
|---|---|
| Volume | 0.72 m3 |
| Size | 120x80x75 cm |
| Weight | 150 kg |




