| Model | HRC 650 SX | HRC 650 RX | HRC 650 AD |
|---|---|---|---|
| Motor | 10 HP | 15Hp | 15Hp |
| Drive Inverter | 11 kW | 11kW | 11kW |
| Volt | 380-480 | 380-400 | 380-400 |
| Hertz | 50/60 | 50/60 | 50/60 |
| Amp | 25 | 25 | 25 |
| Tools Speed | 300-1300 rpm | 300-1300 650 | 300-1300 650 |
| Work Diameter | 650mm | ||
| Tools Size | 3x240mm | 3x240mm | 3x240mm |
| Water Tank | 46 lt | 46lt | 46lt |
| Size LxAxP cm | 120x125x67 | 120x125x67 | 120x125x67 |
| Weight | 280 Kg | 534 Kg | 534kg |
| ESTIMATED PRODUCTION | |
|---|---|
| Concrete Polishing 7 step | 12-17 m2/h |
| Concrete Grinding 1 step | 50-90 m2/h |
| Terrazzo Polishing 5 step | 11-17 m2/h |
| Resin Removal 1 step | 45-85 m2/h |
| Paint Removal 1 step | 45-85 m2/h |
| Marble Polishing 5 step | 8-13 m2/h |
| Granite Polishing 7 step | 5-8 m2/h |
| Model | HRC 650 SX/RX/AD |
|---|---|
| Volume | 1.31 m3 |
| Size | 120x80x136 cm |
| Weight | 320 Kg |




