Save time and reduce man-hours where there are no docks with a Truck Scissor Dock Lift. Engineered and designed for maximum safety and efficiency.

The diamond plate deck is made of heavy gauge steel for years of use. Hydraulic cylinders feature safety velocity fuse if line breaks. It comes complete with upper travel limit switch and overload relief valve. The push-button control is on a 20 foot long coil cord. Pre-wired control box includes magnetic starter and overload relay. High visibility safety yellow removable handrails with fixed toe boards are standard. Includes beveled toe-guards and electric toe-guards around perimeter of platform. Standard external 6.5 HP 460V, 3-phase, 60 Hz motor can be located up to 8 feet away from lift (weighs 300 pounds)

Safety Features

The electric toe-guard is a patented feature essential to the safety of personnel. The guard is made from L-shaped aluminum extrusion and hangs below the entire perimeter of the deck. If the Scissor Dock is being lowered while an object such as a person’s hand or foot is in its path, the guard will be triggered and electrically stop the table from lowering. Once the object is removed, the table will once again be operable; there is no need to reset the unit. Without toe-guard provisions, scissor tables do not meet OSHA or ANSI standards and are extremely dangerous to operate.


All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.


Premium Truck Scissor Dock Lifts
Model Image Platform Size
(WxL)
Lowered
Height
Raised
Height
Capacity
(lbs)
Overall Frame
Size (WxL)
Wt.
(lbs)
WL-100-5-48
48"x96" 8" 68" 5,000 41"x93" 2362
WL-100-5-68 72"x96" 8" 68" 5,000 62"x93" 3007
WL-100-5-78 84"x96" 8" 68" 5,000 62"x93" 3256
WL-100-5-88* 96"x96" 8" 68" 5,000 86"x93" 3502
WL-100-5-610 72"x120" 8" 68" 5,000 62"x118" 3373
WL-100-5-710 84"x120" 8" 68" 5,000 62"x118" 3577
WL-100-5-810* 96"x120" 8" 68" 5,000 86"x118" 3657
WL-100-6-68 72"x96" 10" 70" 6,000 62"x93" 2921
WL-100-6-78 84"x96" 10" 70" 6,000 62"x93" 3122
WL-100-6-88* 96"x96" 10" 70" 6,000 86"x93" 3717
WL-100-6-610 72"x120" 10" 70" 6,000 62"x118" 3489
WL-100-6-710 84"x120" 10" 70" 6,000 62"x118" 3588
WL-100-6-810* 96"x120" 10" 70" 6,000 86"x118" 3851
WL-100-8-68 72"x96" 10" 70" 8,000 62"x93" 3946
WL-100-8-78 84"x96" 10" 70" 8,000 62"x93"

4142

WL-100-8-88* 96"x96" 10" 70" 8,000 86"x93" 4248
WL-100-8-610 72"x120" 10" 70" 8,000 62"x118" 4357
WL-100-8-710 84"x120" 10" 70" 8,000 62"x118" 4463
WL-100-8-810* 96"x120" 10" 70" 8,000 86"x118" 4707
WL-100-10-68 72"x96" 14" 72" 10,000 62"x93" 5354
WL-100-10-78 84"x96" 14" 72" 10,000 62"x93" 5541
WL-100-10-88* 96"x96" 14" 72" 10,000 86"x93" 5727
WL-100-10-610 72"x120" 14" 72" 10,000 62"x118" 5587
WL-100-10-710 84"x120" 14" 72" 10,000 62"x118" 5774
WL-100-10-810* 96"x120" 14" 72" 10,000 86"x118" 5960
WL-100-10-612 72"x144" 14" 72" 10,000 62"x118" 6054
WL-100-10-712 84"x144" 14" 72" 10,000 62"x118" 6240
WL-100-10-812* 96"x144" 14" 72" 10,000 86"x118" 6426
WL-100-12-68 72"x96" 14" 72" 12,000 62"x93" 5937
WL-100-12-78 84"x96" 14" 72" 12,000 62"x93" 6123
WL-100-12-88* 96"x96" 14" 72" 12,000 86"x93" 6281
WL-100-12-610 72"x120" 14" 72" 12,000 62"x118" 6170
WL-100-12-710 84"x120" 14" 72" 12,000 62"x118" 6357
WL-100-12-810* 96"x120" 14" 72" 12,000 86"x118" 6543
WL-100-12-612 72"x144" 14" 72" 12,000 62"x118" 6648
WL-100-12-712 84"x144" 14" 72" 12,000 62"x118" 6775
WL-100-12-812* 96"x144" 14" 72" 12,000 86"x118" 6986
* Units 96" wide cannot ship LTL. These sizes will need to ship flat bed.

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate