Swingo 4000 Battery-Powered Ride-On Scrubber Drier
SKU# D6115984
Couldn't load pickup availability
Safe & Secure Payments.
Finance this today with
Apply Here
With huge productivity the swingo 4000 delivers brilliant cleaning performance for the large spaces. Available with IntelliSpray.
Reliability and durability combined with ease in use and maintenance
The use of high tech material and long life components, enhance the machine’s uptime while reducing service and repair costs to a minimum. With the patented squeegee and brush coupling/uncoupling, the machine can be easily prepared for use and ensures simple maintenance. All components which need frequent maintenance are colour coded in yellow and can be removed easily without tools. These features allow trouble-free operation with a minimum of operator training needed.
Key Features
- 200L capacity
- 85cm working width
- Available with IntelliSpray.
- Gel/Li-Ion battery options
Key Benefits
- Oversized 200L tank and 85cm working width combined with great user comfort delivers huge productivity for big spaces
- Engineered for durability and constructed from long life components the swingo 4000 delivers maximum uptime and minimum maintenance costs.
- Heavy duty brush pressure and traction unit with IntelliFlow for brilliant cleaning and less tank fills.
- Either maintenance free gel or Li-Ion battery options.
SHEET
| Description | Metric | US Standard |
|---|---|---|
| Theoretical performance | 6375 m²/h | 68,620 ft²/h |
| Working width | 85 cm | 33.5 in |
| Squeegee width | 110 cm | 43.3 in |
| Solution tank (nominal) | 200 L | 52.8 gal |
| Recovery tank (nominal) | 210 L | 55.5 gal |
| Brush system | 2 x 43 cm | 2 x 17 in |
| Brush speed | 160 rpm | 160 rpm |
| Brush pressure | 56-112 kg | 123-247 lbs |
| Dosing minimum–maximum | 15–200 g/m² | 0.05–0.66 oz/ft² |
| Rated voltage | 24 V | 24 V |
| Battery capacity | 240–360 Ah/C5 | 240–360 Ah/C5 |
| Battery autonomy (nominal) | 4.5–6.5 h | 4.5–6.5 h |
| Air flow, vacuum | 31.1 L/s | 65.9 CFM |
| Cleaning speed | 7.5 km/h | 4.66 mph |
| Transportation speed | 8.0 km/h | 4.97 mph |
| Machine weight ready for use (with 240 Ah batteries, incl. 75 kg driver) | 760 kg | 1,675 lbs |
| Dimensions (L x W x H) | 178 x 89 x 140 cm | 70 x 35 x 55 in |
| Turning circle | 200 cm | 78.7 in |
| Ramp with full tank (w/ cleaning) | 10% | 10% |
| Ramp with full tank (w/o cleaning) | 15% | 15% |
| Sound level | 67 dB(A) | 67 dB(A) |
| Electrical protection class | III | III |
| Splash water protection class | IPX3 | IPX3 |
| Approvals | CE/CB test | CE/CB test |











