Stationary Electric Air Compressors

ABOUT THE PUMP


  • Two-Stage
  • Cast-Iron Cylinders
  • Aluminum Head and Crankcase for Faster Heat Dissipation
  • Ball Bearings
  • Splash Lubricated
  • Bearing Inserts on Connecting Rods
  • Swedish Lamellar Reed Valves
  • Oil Sight Gauge
  • Low RPMs to Ensure Long Life and Trouble-Free Performance

ABOUT THE MOTOR


  • 1740 RPM
  • 60 Hz
  • Open Drip-Proof Motor
  • Single Phase Models Available in 208 and 230 Volt
  • Three Phase Models Available in 208, 230, and 460 Volt

STANDARD EQUIPMENT


  • Pressure Switch - Start/Stop Operation,145-175 PSI Settings, On/Off Switch
  • Automatic Unloading Device for Loadless Starts
  • Heavy-Duty Brass Shut-Off Valve
  • Pressure Gauge, 0-300 PSI in 5 lb. Graduations
  • Safety Relief Valve - ASME Approved
  • Multiple V-Belt Drive
  • Intake Filter/Silencer with Replaceable Element
  • Totally Enclosed Steel Belt Guard

SPECIFICATIONS


HORSE POWER 7.5 HP
CFM DISPLACED 30.4 - 32.3 CFM @ 175 PSI
CFM DELIVERED 23.7 - 24.8 CFM @ 175 PSI
COUNTRY OF ORIGIN Compressor Origin.pdf

 

ADDITIONAL MODELS


MODEL # HP PHASE TANK SIZE MOTOR RPM CFM DISPLACED CFM DELIVERED LENGTH WIDTH HEIGHT APPROX. SHIPPING WEIGHT
H75160K30 7.5 Single 60 Gallons, Horizontal 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 52" 20" 49" 512 lb.
V75180K30 7.5 Single 80 Gallons, Vertical 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 30" 24" 77" 562 lb.
H75112K30 7.5 Single 120 Gallons, Horizontal 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 72" 30" 53" 682 lb.
V75112K30 7.5 Single 120 Gallons, Vertical 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 40" 30" 74" 697 lb.
H75360K30 7.5 Three 60 Gallons, Horizontal 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 52" 20" 49" 507 lb.
V75380K30 7.5 Three 80 Gallons, Vertical 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 30" 24" 77" 557 lb.
H75312K30 7.5 Three 120 Gallons, Horizontal 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 72" 30" 53" 677 lb.
V75312K30 7.5 Three 120 Gallons, Vertical 1740 32.3 @ 175 PSI 23.5 @ 175 PSI 40" 30" 74" 692 lb.
H75160K50 7.5 Single 60 Gallons, Horizontal 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 26" 52" 52" 580 lb.
V75180K50 7.5 Single 80 Gallons, Vertical 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 26" 30" 80" 630 lb.
H75112K50 7.5 Single 120 Gallons, Horizontal 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 30" 72" 56" 750 lb.
V75112K50 7.5 Single 120 Gallons, Vertical 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 32" 40" 77" 765 lb.
H75360K50 7.5 Three 60 Gallons, Horizontal 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 26" 52" 52" 575 lb.
V75380K50 7.5 Three 80 Gallons, Vertical 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 30" 26" 80" 625 lb.
H75312K50 7.5 Three 120 Gallons, Horizontal 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 72" 30" 56" 750 lb.
V75312K50 7.5 Three 120 Gallons, Vertical 1740 30.4 @ 175 PSI 23.7 @ 175 PSI 40" 32" 77" 760 lb.

DOCUMENTS