CC3500 Walk Behind Saw
SKU# 25324
$1,034.96 off
$1,039.46 off
$1,040.91 off
$1,053.09 off
$1,243.33 off
$1,245.69 off
$1,248.86 off
$1,252.50 off
$1,070.23 off
$1,070.23 off
$1,070.23 off
$1,075.84 off
$1,075.84 off
$1,075.84 off
$1,086.86 off
$1,086.86 off
$1,086.86 off
$1,097.79 off
$1,097.79 off
$1,097.79 off
$23,11404
$24,14900
Unit price
/
Make a Selection
Shipping calculated at checkout.
Please Call for Lead Times
Couldn't load pickup availability
Safe & Secure Payments.
Finance this today with
Apply Here
CC3500 Walk Behind Saw Ideal for Municipalities and Rental Stores
Jackshaft Design = Full Torque
14"-30" Blade Capacity


Features & Benefits:
- Great mid-size saw for service, utility work and rental
- Jack shaft allows full engine power
- Easy to maneuver self-propelled drive
- Engine adjustment mechanism for belt tightening and maintenance
- Strongest frame on the market
- 30% more torque with new jack shaft design (on gas models)
- Fits through a 30" door frame
Specifications:
| Maximum depth of cut with 14" blade: | 4-3/8" |
| Maximum depth of cut with 20" blade: | 7-3/8" |
| Maximum depth of cut with 26" blade: | 10-3/8" |
| Maximum depth of cut with 30" blade: | 12-3/8" |
| Blade shaft diameter: | 1-3/4" |
| Arbor size: | 1" w/drive pin |
| Blade shaft drive: | 6 belts |
| Blade mounting: | Right or Left |
| Blade raise & lower: | Electro-hydraulic pump |
| Transmission: | Eaton Model 10 |
| Drive speed: | 0-200 feet/min |
| Air filter: | 4 stages |
| Fuel capacity (gas models): | 6 gallons |
| Blade Capacity | Motor/Engine Power | Power Source | Engine/Motor Make/Model | Part Number | Catalog Number |
|---|---|---|---|---|---|
| 14" | 30HP, 575V - 3PH | Electric | Leeson® | 5800788B | 46558 |
| 14" | 37 HP (55.3 torque) | Gas | Kohler® Command CH1000 | 5801301 | 25315 |
| 20" | 37 HP (55.3 torque) | Gas | Kohler® Command CH1000 | 5801302 | 25319 |
| 26" | 37 HP (55.3 torque) | Gas | Kohler® Command CH1000 | 5801303 | 25320 |
| 30" | 37 HP (55.3 torque) | Gas | Kohler® Command CH1000 | 5801304 | 25322 |
| 14" | 35 HP | Gas | Briggs & Stratton® Vanguard | 5801305 | 25324 |
| 20" | 35 HP | Gas | Briggs & Stratton® Vanguard | 5801306 | 25330 |
| 26" | 35 HP | Gas | Briggs & Stratton® Vanguard | 5801307 | 25331 |
| 30" | 35 HP | Gas | Briggs & Stratton® Vanguard | 5801308 | 25337 |
| 26" | 30HP, 460V - 3PH | Electric | Leeson® | 5800790A | 50392 |
| 20" | 30HP, 460V - 3PH | Electric | Leeson® | 5800789A | 50440 |
| 30" | 30HP, 460V - 3PH | Electric | Leeson® | 5800791A | 50441 |
| 14" | 20 HP, 230V-3PH | Electric | Baldor® | 5800784A | 50442 |
| 20" | 20 HP, 230V-3PH | Electric | Baldor® | 5800785A | 50443 |
| 26" | 20 HP, 230V-3PH | Electric | Baldor® | 5800786A | 50444 |
| 30" | 20 HP, 230V-3PH | Electric | Baldor® | 5800787A | 50446 |
| 26" | 20 HP, 460V-3PH | Electric | Baldor® | 5800786B | 51919 |
| 20" | 20 HP, 460V-3PH | Electric | Baldor® | 5800785B | 57116 |
| 30" | 20 HP, 460V-3PH | Electric | Baldor® | 5800787B | 68486 |
| 14" | 20 HP, 460V-3PH | Electric | Baldor® | 5800784B | 03729a |
| 14" | 20 HP, 575V-3PH | Electric | Baldor® | 5800784C | 03730a |
| 20" | 20 HP, 575V-3PH | Electric | Baldor® | 5800785C | 03733 |
| 26" | 20 HP, 575V-3PH | Electric | Baldor® | 5800786C | 03739a |
| 30" | 20 HP, 575V-3PH | Electric | Baldor® | 5800787C | 03743a |
| 20" | 30HP, 575V - 3PH | Electric | Leeson® | 5800789B | 46559 |
| 26" | 30HP, 575V - 3PH | Electric | Leeson® | 5800790B | 76420 |
| 30" | 30HP, 575V - 3PH | Electric | Leeson® | 5800791B | 62313 |
| 14" | 30HP, 460V - 3PH | Electric | Leeson® | 5800788A |
