CC6571D Diesel Liquid Cooled Walk Behind Saw
SKU# 55603
$2,446.29 off
$2,452.89 off
$2,459.31 off
$2,464.54 off
$2,474.57 off
$2,489.79 off
$2,758.97 off
$2,766.73 off
$2,773.11 off
$2,778.94 off
$2,784.90 off
$2,790.77 off
$54,63371
$57,08000
Unit price
/
Make a Selection
Shipping calculated at checkout.
Couldn't load pickup availability
Safe & Secure Payments.
Finance this today with
Apply Here
CC6571D Diesel Liquid Cooled Walk Behind Saw features Cool Running, Fuel Efficient and Reliable 71 HP Kubota® Diesel
14"-42" Blade Capacity
Diesel Powered
Features & Benefits:
- Tier 4 Final liquid-cooled engine allows for a smoother running, longer lasting saw with higher productivity
- Easy to maneuver self propelled drive
- Strongest frame on the market
- Less rear weight for easy maneuvering and reduced operator fatigue
- Oil bath blade shaft comes standard
- One-hand sawing control and parking brake
- Fits through a 36" wide door frame (when guard is removed)
- Quick release blade flange
- Blade shaft tachometer-where it's needed-not at the engine, gives true blade speed
Specifications:
| Blade shaft diameter: | 2" |
| Arbor size: | 1" with drive pin |
| Blade shaft drive: | 10 belt |
| Blade mounting: | Right or left |
| Blade raise & lower: | Electro-hydraulic pump |
| Transmission: | Eaton model 10 |
| Drive speed: | 0-200 feet/minute |
| Air filter: | 4 stage |
| Fuel capacity: | 9 gallons |
CC6571D LIQUID COOLED WALK BEHIND SAW
- Includes Blade shaft tachometer, Hour meter, Frame lift, Telescoping front pointer, Parking brake, Cutting depth
| Blade Capacity | Motor/Engine Power | Engine/Motor Make | Power Source | Speeds | Part Number | Catalog Number |
|---|---|---|---|---|---|---|
| 36" | 71 HP | Kubota | Diesel | Single Speed | 5801164 | 41741 |
| 26" | 71 HP | Kubota | Diesel | 3-Speed (14"/26"/36") | 5801172 | 43503 |
| 26" | 71 HP | Kubota | Diesel | Single Speed | 5801162 | 43504 |
| 30" | 71 HP | Kubota | Diesel | Single Speed | 5801163 | 54080 |
| 14" | 71 HP | Kubota | Diesel | Single Speed | 5801160 | 55603 |
| 20" | 71 HP | Kubota | Diesel | Single Speed | 5801161 | 55625 |
| 42" | 71 HP | Kubota | Diesel | Single Speed | 5801165 | 55633 |
| 20" | 71 HP | Kubota | Diesel | 3-Speed (20"/30"/42") | 5801171 | 55695 |
| 30" | 71 HP | Kubota | Diesel | 3-Speed (20"/30"/42") | 5801173 | 55713 |
| 36" | 71 HP | Kubota | Diesel | 3-Speed (14"/26"/36") | 5801174 | 55728 |
| 42" | 71 HP | Kubota | Diesel | 3-Speed (20"/30"/42") | 5801175 | 55729 |
| 14" | 71 HP | Kubota | Diesel | 3-Speed (14"/26"/36") | 5801170 | 59044 |



