Premium Truck Scissor Dock Lifts
Premium Truck Scissor Dock Lifts - 48" x 96" / 5000 lbs is backordered and will ship as soon as it is back in stock.
Safe & Secure Payments
Flexible financing available
Discover your options →Premium Truck Scissor Dock Lifts
Size: 48" x 96", Capacity: 5000 lbs
Premium Truck Scissor Dock Lifts - 48" x 96" / 5000 lbs is backordered and will ship as soon as it is back in stock.
You might also be interested in
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Vestil
Self-Dumping Steel Hoppers with Bumper Release - D Style
Starting at Regular price $806.05Unavailable -
-
-
-
-
-
-
-
Vestil
Lo-Profile Drum Caddies with Bung Wrench Handle
Starting at Regular price $167.07Unavailable -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Heavy-duty truck scissor dock lifts provide a safe and efficient solution for ground-level trailer loading.
Designed for facilities without traditional loading docks, these lifts bridge the gap between ground level and trailer height to improve productivity and reduce manual strain. Built with heavy-gauge steel construction and a non-slip diamond plate platform, they deliver long-lasting durability for warehouses, distribution centers, and manufacturing environments.
With multiple platform sizes, lift heights, and capacities available, these dock lifts can be configured to meet a wide range of material handling requirements.
Features
- Heavy-Duty Construction: Built with reinforced steel and diamond plate platform for long-term durability
- Enhanced Safety Systems: Includes velocity fuses, overload relief valves, and upper travel limit switches
- Toe Guard Protection: Full-perimeter electric toe guard stops descent if obstruction is detected
- Flexible Operation: Push-button pendant controls with extended coil cord for ease of use
- External Power Unit: Allows for convenient installation and maintenance access
- Operator Safety: Removable handrails and fixed toe boards improve jobsite safety
Applications
Ideal for ground-level loading, pallet jack handling, and trailer servicing. Commonly used in shipping and receiving operations, logistics hubs, and production facilities where efficiency and safety are critical.
Configurations & Options
Available in multiple platform sizes, lift heights, and weight capacities. Optional features include approach ramps, bridge plates, warning systems, additional power units, and specialized coatings to meet specific operational needs.
Specifications
| Model | Platform Size (WxL) | Lowered Height | Raised Height | Capacity (lbs) | Overall Frame Size (WxL) | Weight (lbs) |
| WL-100-5-48 | 48" x 96" | 8" | 68" | 5,000 | 41" x 93" | 2850 |
| WL-100-5-68 | 72" x 96" | 8" | 68" | 5,000 | 62" x 93" | 3539 |
| WL-100-5-78 | 84" x 96" | 8" | 68" | 5,000 | 62" x 93" | 3549 |
| WL-100-5-88* | 96" x 96" | 8" | 68" | 5,000 | 86" x 93" | 3869 |
| WL-100-5-610 | 72" x 120" | 8" | 68" | 5,000 | 62" x 118" | 4166 |
| WL-100-5-710 | 84" x 120" | 8" | 68" | 5,000 | 62" x 118" | 4074 |
| WL-100-5-810* | 96" x 120" | 8" | 68" | 5,000 | 86" x 118" | 4155 |
| WL-100-6-68 | 72" x 96" | 10" | 70" | 6,000 | 62" x 93" | 3574 |
| WL-100-6-78 | 84" x 96" | 10" | 70" | 6,000 | 62" x 93" | 3598 |
| WL-100-6-88* | 96" x 96" | 10" | 70" | 6,000 | 86" x 93" | 4211 |
| WL-100-6-610 | 72" x 120" | 10" | 70" | 6,000 | 62" x 118" | 3983 |
| WL-100-6-710 | 84" x 120" | 10" | 70" | 6,000 | 62" x 118" | 3620 |
| WL-100-6-810* | 96" x 120" | 10" | 70" | 6,000 | 86" x 118" | 4346 |
| WL-100-8-68 | 72" x 96" | 10" | 70" | 8,000 | 62" x 93" | 3634 |
| WL-100-8-78 | 84" x 96" | 10" | 70" | 8,000 | 62" x 93" | 4636 |
| WL-100-8-88* | 96" x 96" | 10" | 70" | 8,000 | 86" x 93" | 4742 |
| WL-100-8-610 | 72" x 120" | 10" | 70" | 8,000 | 62" x 118" | 4851 |
| WL-100-8-710 | 84" x 120" | 10" | 70" | 8,000 | 62" x 118" | 4957 |
| WL-100-8-810* | 96" x 120" | 10" | 70" | 8,000 | 86" x 118" | 5201 |
| WL-100-10-68 | 72" x 96" | 14" | 72" | 10,000 | 62" x 93" | 5354 |
| WL-100-10-78 | 84" x 96" | 14" | 72" | 10,000 | 62" x 93" | 6035 |
| WL-100-10-88* | 96" x 96" | 14" | 72" | 10,000 | 86" x 93" | 6180 |
| WL-100-10-610 | 72" x 120" | 14" | 72" | 10,000 | 62" x 118" | 6081 |
| WL-100-10-710 | 84" x 120" | 14" | 72" | 10,000 | 62" x 118" | 6268 |
| WL-100-10-810* | 96" x 120" | 14" | 72" | 10,000 | 86" x 118" | 6454 |
| WL-100-12-68 | 72" x 96" | 14" | 72" | 12,000 | 62" x 93" | 6431 |
| WL-100-12-78 | 84" x 96" | 14" | 72" | 12,000 | 62" x 93" | 6617 |
| WL-100-12-88* | 96" x 96" | 14" | 72" | 12,000 | 86" x 93" | 6778 |
| WL-100-12-610 | 72" x 120" | 14" | 72" | 12,000 | 62" x 118" | 6664 |
| WL-100-12-710 | 84" x 120" | 14" | 72" | 12,000 | 62" x 118" | 6851 |
| WL-100-12-810* | 96" x 120" | 14" | 72" | 12,000 | 86" x 118" | 7037 |
* Units with 96" width must ship via flatbed freight (cannot ship LTL).
Frequently Bought Together

Total
Selected items will be added to cart.
This Month’s Featured Deals
-
Husqvarna
Husqvarna Hepa Dust Extractor - 130 H
Sale price $6,253.20Regular price $6,948.00You save $694.80You save $694.80Unavailable -
Husqvarna
Husqvarna K 540i Power Cutting Saw
Sale price $944.10Regular price $1,049.00You save $104.90You save $104.90Unavailable -
Omni Cubed
Sale price $995.00Regular price $1,094.50You save $99.50You save $99.50Unavailable -
Husqvarna
Sale price $2,444.40Regular price $2,716.00You save $271.60You save $271.60Unavailable -
Omni Cubed
Sale price $1,995.00Regular price $2,194.50You save $199.50You save $199.50Unavailable -
Husqvarna
Sale price $1,614.60Regular price $1,794.00You save $179.40You save $179.40Unavailable -
Husqvarna
Starting at Sale price $118,153.29Regular price $131,281.43You save $13,128.14You save $13,649.00You save $13,141.00Up to $13,649.00 offUnavailable -
Husqvarna
Sale price $5,635.80Regular price $6,262.00You save $626.20You save $626.20Unavailable



